2009 League results…

OPEN GRAND PRIX 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total T M L S
1 Andy Horne 144 144 175 147 140 170 123 0 0 0 1043 920
2 James Barnes 139 122 127 0 132 155 139 0 0 0 814 814
3 Roger Barnes 170 135 144 0 128 0 118 0 0 0 695 695
4 Mel Paul 121 148 133 129 0 0 0 0 0 0 531 531
5 Tony Rumball 0 0 0 175 175 0 162 0 0 0 512 512
6 Ben Beach 0 0 0 126 105 120 101 0 0 0 452 452
7 Brad Fincham 0 118 126 0 112 0 0 0 0 0 356 356
8 Shaun Marshall 127 102 107 0 0 0 0 0 0 0 336 336
9 Guy Newstead 0 126 0 0 126 0 0 0 0 0 252 252
10 Olly Savage 0 113 0 0 0 133 0 0 0 0 246 246
11 Neil Sheppard 119 108 0 0 0 0 0 0 0 0 227 227
12 Rob Kay 0 0 0 0 0 120 102 0 0 0 222 222
13 Ben Williams 0 0 110 109 0 0 0 0 0 0 219 219
14 Mick Waters 0 0 0 111 103 0 0 0 0 0 214 214
15 Rowland King 0 0 0 0 0 120 89 0 0 0 209 209
16 Thomas Beach 0 0 0 111 94 0 0 0 0 0 205 205
17 Roger Smith 0 0 0 0 0 113 88 0 0 0 201 201
18 Shaun Woodhouse 0 86 0 0 0 106 0 0 0 0 192 192
19 Simon Steady 0 0 0 0 0 0 145 0 0 0 145 145
20 Dave Lock 0 0 0 127 0 0 0 0 0 0 127 127
21 Matt Clarke 0 0 0 0 0 0 126 0 0 0 126 126
22 Jack Palmer 0 0 113 0 0 0 0 0 0 0 113 113
23 Sean Ellis 0 111 0 0 0 0 0 0 0 0 111 111
24 Axel Pouzet 0 0 0 0 109 0 0 0 0 0 109 109
25 Matt Dicken 0 0 0 0 0 0 106 0 0 0 106 106
26 Shaun Lehan 0 0 0 0 96 0 0 0 0 0 96 96
27 Brett Harvey 0 0 0 0 0 0 93 0 0 0 93 93
28 Robert Kay 0 92 0 0 0 0 0 0 0 0 92 92
29 Chris Brookes 0 0 0 0 85 0 0 0 0 0 85 85
30 Matthew Payne 0 0 0 0 0 0 85 0 0 0 85 85
31 Henry Potter 0 0 0 0 0 0 83 0 0 0 83 83

BOAT BOYS SPRING SERIES 2009

Name R1 R2 R3 R4 R5 R6 Total
1 Simon Francis 106 109 114 119 77 140 588
2 Pete Mantripp 117 0 114 120 98 120 569
3 Tom Tennant 92 98 99 94 45 102 485
4 Rob Mayo 102 77 94 95 97 81 469
5 Scott Curtis 111 124 98 0 127 0 460
6 Jonathan Lewis 94 121 0 123 120 0 458
7 Brad Leeson 80 0 88 84 91 91 434
8 Trevor Cooke 70 81 81 69 85 81 397
9 Joe Martin 76 81 80 71 79 56 387
10 Malcolm Pullen 72 91 0 84 0 90 337
11 Alex Wright 0 117 113 99 0 0 329
12 Patrick Palmer 0 0 78 70 87 91 326
13 Ray Sturman 62 87 0 39 19 80 287
14 Tony Sallis 87 0 97 0 93 0 277
15 Mark Rix 0 0 0 15 0 85 100
16 Dan Lewis 0 0 0 88 0 0 88
17 Chris Wright 86 0 0 0 0 0 86
18 Simon Long 0 0 0 49 0 37 86
19 Paul Gilyeat 0 79 0 0 0 0 79
20 Graham Springall 77 0 0 0 0 0 77
21 Vincent Sword 0 0 0 0 0 36 36

CAR TRADE CHALLENGE

Name R1 R2 R3 R4 R5 R6 Total T M LS
1 Wrights Mazda - Norwich 36 35 36 35 25 72 239 214
2 Rapid Car Parts - Lowestoft 24 19 21 31 27 60 182 163
3 Apple Car Centre - Attleborough 0 28 18 25 25 50 146 146
4 Team Moo - Dairy Farmers 23 21 19 18 21 44 146 128
5 R.W Chenery - 0 0 27 27 19 48 121 121
6 Sinclair Motors 0 0 22 0 35 54 111 111
7 ZSOC 1 0 0 16 20 30 36 102 102
8 Copeland Racing 0 0 0 23 22 42 87 87
9 VXR Racing -Hartwells Norwich 27 22 17 17 0 0 83 83
10 ZSOC 2 - Norwich 0 0 12 16 15 38 81 81
11 ZSOC 3 - Norwich 0 0 14 15 16 34 79 79
12 Lotus Racing - Attleborough 0 0 0 0 23 32 55 55
13 Idocs 0 0 30 22 0 0 52 52
14 Team Moo Moo 0 0 0 0 0 46 46 46
15 RNIB Racing 0 23 20 0 0 0 43 43
16 Hartwells - Norwich 0 30 13 0 0 0 43 43
17 Shrimpton Motors - Great Massingham 0 0 0 0 0 40 40 40
18 CannonBall Racing 0 0 0 19 17 0 36 36
19 Snippers - Norwich 30 0 0 0 0 0 30 30
20 Stratton Motor Company -Long Stratton 25 0 0 0 0 0 25 25
21 Dickleburgh Dicks 0 25 0 0 0 0 25 25
22 Edge Racing 0 0 25 0 0 0 25 25
23 Team Drive 0 24 0 0 0 0 24 24
24 MX Hair Motorsport 0 0 24 0 0 0 24 24
25 Howard Motors 0 0 0 24 0 0 24 24
26 CBR VW Services 0 0 23 0 0 0 23 23
27 Detroit Racing 0 0 0 21 0 0 21 21
28 Hartwell Reserves 0 20 0 0 0 0 20 20
29 Apple Car Centre2 0 0 0 0 20 0 20 20
30 Anglia Peugeot 0 18 0 0 0 0 18 18
31 Ur Mum 0 0 0 0 18 0 18 18
32 Hot Rodders 0 0 15 0 0 0 15 15

BECCLES AND DISTRICT KART CLUB SUMMER CHAMPIONSHIP 2009

CADET LIBRA (COMER AND WTP) Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Shanaka Clay 130 135 0 0 175 170 140 350 1100 1100
2 Thomas Day 152 0 157 0 135 120 159 242 965 965
3 James Clarke 110 114 117 133 124 123 106 232 1059 953
4 Louis Wortley 98 99 107 115 110 114 122 214 979 881
5 Lewis Kent 97 102 106 112 106 104 103 194 924 827
6 Gaby Weyer 0 0 0 118 121 125 136 264 764 764
7 Adam Hatfield 122 115 136 50 150 120 0 0 693 693
8 Thomas Weyer 0 0 0 106 101 101 110 252 670 670
9 William Bennett 0 0 160 147 0 155 0 0 462 462
10 Kathleen Sore 0 0 106 119 111 98 0 0 434 434
11 Bradley Kent 0 0 0 0 97 0 110 216 423 423
12 James Reed 105 106 114 0 0 0 0 0 325 325
13 Teddy Wilson 0 0 0 0 0 0 0 196 196 196
14 Harry Webb 0 175 0 0 0 0 0 0 175 175
Comer and WTP Non members
62.Enaam Ahmed 300 points
38.Matthew Arnold 270 points
43.Callum McKechnie 262 points
68.Sam Brough 227 points
18.Callum Ilott 175 points
28.Brad Shaw 170 points
10.Hannah Pym 150 points
99.Cole Atkins 59 points

HONDA CADET Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 87.Ronan Hirst 116 136 122 0 151 170 125 174 994 994
2 58.Mark Phelps 0 122 117 106 120 130 93 228 916 916
3 21. Alexander Day 121 0 122 106 160 0 119 258 886 886
4 98.Harrison Huggan 0 0 100 91 120 121 94 198 724 724
5 55.Sam Bush 111 111 105 0 0 115 86 148 676 676
6 98.Robert Reed 151 139 0 0 0 0 0 0 290 290
7 19.James Noble-Brown 0 0 0 0 0 0 0 184 184 184
8 66.Stephanie Sore 0 0 0 0 112 0 0 0 112 112
Honda Cadet Non Members
79.Max Wieteska 717 points
99.Dino Lee 689 points
81.Jack McCarthy 614 points
34.James Hillery 568 points
33.Lewis Outten 500 points
88.Myles Apps 350 points
40.Luca Sartori 338 points
35.Luke Knott 327 points
54.Uzair Master 323 points
14.Harry Steward 304 points
76.Callum Furlong 200 points
38.Jamie Caroline 170 points
71.William Tregurtha 154 points
60.Liam  Murray 152 points
22.Jack Bartholomew 136 points
77.Dave Wooder 125 points
24.Josh Cornwell 119 points
23.Billy Monger 118 points

MINI MAX Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 37. Terry Chadwick 175 150 145 124 165 105 144 248 1256 1151
2 67. Harry Buck 129 121 118 128 135 160 0 228 1019 1019
3 86. Charlie Starsmoore 150 86 121 125 124 129 118 218 1071 985
4 97. Oliver Skingley 0 113 100 155 157 0 0 278 803 803
5 25. Harvey Spencer 131 119 115 0 124 0 0 0 489 489
6 85. Harry Webb 0 0 0 0 0 0 0 308 308 308
7 38. Louis Steward 0 0 0 0 0 139 123 0 262 262
8 98. Robert Reed 0 0 133 0 0 0 0 0 133 133
9 41. David Constable-Berry 0 111 0 0 0 0 0 0 111 111
Mini Max Non members
46. Shaun Arnold 638 Points
96. Joshua Reed 569 Points
45. Harry Smith 325 points
35. Matthew Arnold 240 Points
29. Teddy Harvey 175 points
3. Harrison Scott 175 points
42. Lemuel Pay 162 points
33. Luke Pharoah 122 points
32. Charles Laddell 107 points

JUNIOR ROTAX Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 50. Oscar Moore 150 108 99 0 132 175 144 250 1058 1058
2 41. David Constable-Berry 0 0 130 0 147 150 96 0 523 523
3 21. Aiden Horne 175 175 170 0 0 0 0 0 520 520
4 88. Katie Dobson 0 0 0 0 0 0 141 340 481 481
5 71. Rory Lacey 0 150 155 0 0 0 0 0 305 305
Junior Rotax Non Members
32. Charles Laddell 648 points
25. William Oliver 292 points
4. Josh Webster 175 points
92. Craig Pollard 79 points

JUNIOR TKM Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 77. Oliver Basey-Fisher 150 150 175 0 175 0 0 0 650 650
2 25. Chris Cook 0 0 175 150 117 0 0 0 442 442
3 73. Mason Bates 0 0 0 0 150 0 0 0 150 150













Junior TKM Non Members
36. Andrew Gunn 175 points
44. Will Van Es 175 points
97. Thomas Storrar 165 points
95. Isobel Storrar 160 points
8. Sam Grogan 150 points
22. Dan Stocks 129 points
74. Jack Partridge 125 points
40. Philip Large 124 points

SENIOR ROTAX Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 33. Patrick Miller 164 146 124 167 130 175 175 330 1411 1287
2 52. Andrew Moore 110 119 110 120 133 128 141 270 1131 1021
3 25. Neil Grout 109 115 78 111 147 137 115 252 1064 986
4 55. Vince Mallett 111 0 123 114 133 130 116 244 971 971
5 79. Jason Beck 132 119 109 101 0 120 114 224 919 919
6 23. Clinton Bridge 100 106 95 92 110 127 123 182 935 843
7 51. Stewart Hunting 97 0 75 0 105 107 110 204 698 698
8 50. Matthew Hunting 97 0 108 0 110 110 68 204 697 697
9 42. Nick Wones 136 162 147 152 0 0 0 0 597 597
10 47. Luke Anderson 106 0 0 0 0 0 0 206 312 312
11 27. Steve Newsham 91 0 40 97 0 0 0 0 228 228
12 65. George Syroloulos 0 0 0 0 101 101 0 0 202 202
13 66. Julian Warner 0 0 0 53 125 0 0 0 178 178
14 88. Tom Morfoot 136 0 0 0 0 0 0 0 136 136
15 72. Cavin Doyle 0 0 108 0 0 0 0 0 130 130
16 46. Jason Wyard 0 0 0 0 0 0 0 0 108 108
17 85. Oliver Cozens 0 0 68 0 0 0 0 0 108 108
18 24. Dean Mason 96 0 0 0 0 0 96 96
19 24. Lloyd Miller 0 0 0 68 0 0 0 0 68 68
Senior Rotax Non Members
63. Simon Steady 567 points
27. Scott Bishop 494 points
57. Dave Randall 274 points
80. Henry Cutts 226 points

SENIOR TKM Summer 2009

Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1 74. Darren Learmonth 140 175 175 0 0 175 0 0 665 665
2 44. Steve Hurrell 0 0 0 0 175 0 0 0 175 175
Senior TKM Non Members
8. Ryan Magennis 156 points
15. Scott Chaney 152 points
0. Daniel Butcher-Lord 135 points
18. Chris Boardham 134 points
22. Noel Wilkin 128 points
Name R1 R2 R3 R4 R5 R6 R7 R8 Total
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20